Kontakt
Cognor Spółka Akcyjna
Oddział HSJ w Stalowej Woli
37-450 Stalowa Wola,
ul. Kwiatkowskiego 1
tel. +48 510 223 527
tel. +48 15 813 51 84
fax: +48 15 844 23 06
e-mail:
Inventar
Die LAGERBESTÄNDE sind hergestellte Materialien, die für den Kunden sofort nach Bestätigung der Anzahl durch den Mitarbeiter der Handelsabteilung sofort erhältlich sind. Klicken Sie auf das aus der Liste gewählte Produkt, um es zum „Fragebogen nach dem Lagerbestand” einzufügen. Nach Wahl einer bestimmten Position aus der Liste wird sie automatisch zur „Anfrage“ unter der Produkten-Tabelle eingefügt.
Name | Sorte | Abmessungen [mm] | Lieferzustand | Zustand der Oberfläche | Länge [mm] | Anzahl im Lagerbestand [Mg] | Zur Anfrage einfügen |
---|---|---|---|---|---|---|---|
billets | S355J2 | 85x85 | untreated | shot blasted | 6000 | 2.020 | Nein |
billets | 40MB4 | 110x110 | useful for cold shearing | shot blasted | 9999 | 16.475 | Nein |
billets | 40MB4 | 120x120 | useful for cold shearing | shot blasted | 6000 | 19.075 | Nein |
billets | 30MN5 | 75x75 | untreated | shot blasted | 6000 | 3.605 | Nein |
billets | 27MNSI5 | 80x80 | untreated | shot blasted | 5250 | 5.530 | Nein |
billets | 41CRS4 | 100x100 | useful for cold shearing | shot blasted | 0 | 2.675 | Nein |
billets | 41CRS4 | 120x120 | useful for cold shearing | shot blasted | 6000 | 10.520 | Nein |
billets | 16MNCRS5 | 120x120 | untreated | shot blasted | 6000 | 9.160 | Nein |
billets | 34MNB5 | 70x70 | untreated | shot blasted | 5500 | 2.250 | Nein |
billets | 1E1120 | 80x80 | untreated | shot blasted | 5000 | 1.360 | Nein |
billets | 1E1120 | 120x120 | untreated | shot blasted | 5500 | 2.550 | Nein |
billets | 25CRMO4 | 75x75 | untreated | shot blasted | 6080 | 5.295 | Nein |
billets | 42CRMO4 | 60x60 | useful for cold shearing | shot blasted | 0 | 1.240 | Nein |
billets | 42CRMO4 | 75x75 | untreated | after rolling | 4000 | 0.915 | Nein |
billets | 42CRMO4 | 130x130 | untreated | shot blasted | 4250 | 2.495 | Nein |
billets | TSTE460 | 85x85 | untreated | shot blasted | 5000 | 2.385 | Nein |
billets | 23MNNICRMO52 | 65x65 | soft annealed | shot blasted | 6000 | 5.050 | Nein |
billets | S690Q | 80x80 | untreated | shot blasted | 6000 | 16.490 | Nein |
billets | 34CRNIMO6 | 50x50 | soft annealed | shot blasted | 6000 | 5.635 | Nein |
billets | 34CRNIMO6 | 70x70 | useful for cold shearing | shot blasted | 6000 | 5.310 | Nein |
billets | 34CRNIMO6 | 80x80 | soft annealed | shot blasted | 6000 | 2.450 | Nein |
billets | 34CRNIMO6 | 100x100 | soft annealed | shot blasted | 6000 | 12.110 | Nein |
billets | 18NICRMO5 | 120x120 | untreated | after rolling | 5000 | 0.620 | Nein |
billets | 18CRNIMO7-6 | 100x100 | soft annealed | shot blasted | 6000 | 5.505 | Nein |
CC billets | 17HNM | 160x160 | untreated | after rolling | 0 | 14.455 | Nein |
CC billets | 17HNM | 180x180 | untreated | after rolling | 0 | 8.100 | Nein |
CC billets | 18CRNIMO7-6 | 150x150 | untreated | after rolling | 4000 | 6.135 | Nein |
CC billets | 18CRNIMO7-6 | 160x160 | untreated | after rolling | 5500 | 4.450 | Nein |
hot rolled bars | E335 | 120 | untreated | shot blasted | 6000 | 2.735 | Nein |
hot rolled bars | 20MNV6 | 120 | normalized | shot blasted | 0 | 2.385 | Nein |
hot rolled bars | S355J2 | 55 | untreated | after rolling | 6000 | 2.325 | Nein |
hot rolled bars | S355J2 | 55 | untreated | after rolling | 6000 | 1.710 | Nein |
hot rolled bars | S355J2 | 55 | untreated | after rolling | 6000 | 2.480 | Nein |
hot rolled bars | S355J2 | 55 | untreated | shot blasted | 6000 | 1.860 | Nein |
hot rolled bars | S355J2 | 55 | untreated | after rolling | 5500 | 0.215 | Nein |
hot rolled bars | S355J2 | 55 | untreated | shot blasted | 8000 | 17.405 | Nein |
hot rolled bars | S355J2 | 55 | untreated | shot blasted | 6100 | 0.550 | Nein |
hot rolled bars | S355J2 | 55 | untreated | shot blasted | 6100 | 1.230 | Nein |
hot rolled bars | S355J2 | 60 | untreated | after rolling | 0 | 7.030 | Nein |
hot rolled bars | S355J2 | 60 | untreated | after rolling | 6000 | 2.585 | Nein |
hot rolled bars | S355J2 | 63 | untreated | after rolling | 3000 | 1.165 | Nein |
hot rolled bars | S355J2 | 63 | untreated | shot blasted | 6100 | 0.680 | Nein |
hot rolled bars | S355J2 | 65 | untreated | after rolling | 0 | 2.120 | Nein |
hot rolled bars | S355J2 | 65 | untreated | shot blasted | 0 | 2.500 | Nein |
hot rolled bars | S355J2 | 65 | untreated | shot blasted | 0 | 1.275 | Nein |
hot rolled bars | S355J2 | 65 | untreated | shot blasted | 0 | 2.440 | Nein |
hot rolled bars | S355J2 | 65 | untreated | shot blasted | 0 | 2.305 | Nein |
hot rolled bars | S355J2 | 80 | untreated | after rolling | 6000 | 15.210 | Nein |
hot rolled bars | S355J2 | 80 | untreated | after rolling | 0 | 0.645 | Nein |
hot rolled bars | S355J2 | 90 | untreated | after rolling | 6000 | 2.765 | Nein |
hot rolled bars | S355J2 | 90 | untreated | after rolling | 6000 | 11.560 | Nein |
hot rolled bars | S355J2 | 90 | untreated | after rolling | 6000 | 4.300 | Nein |
hot rolled bars | S355J2 | 90 | untreated | shot blasted | 0 | 2.935 | Nein |
hot rolled bars | S355J2 | 115 | untreated | after rolling | 6000 | 2.470 | Nein |
hot rolled bars | S355J2 | 115 | normalized | after rolling | 6000 | 10.990 | Nein |
hot rolled bars | ST44-2 | 55 | normalized | after rolling | 5900 | 5.125 | Nein |
hot rolled bars | S355JR | 82 | untreated | shot blasted | 6000 | 2.540 | Nein |
hot rolled bars | C22.8 | 80 | untreated | shot blasted | 6000 | 0.870 | Nein |
hot rolled bars | C22.8 | 110 | normalized | shot blasted | 0 | 3.205 | Nein |
hot rolled bars | 070M20 | 75 | untreated | shot blasted | 6000 | 8.995 | Nein |
hot rolled bars | C35 | 85 | untreated | shot blasted | 6000 | 3.015 | Nein |
hot rolled bars | C35 | 90 | untreated | shot blasted | 6000 | 2.440 | Nein |
hot rolled bars | C35E | 95 | untreated | shot blasted | 6000 | 2.740 | Nein |
hot rolled bars | 1030 | 65 | untreated | after rolling | 6000 | 1.415 | Nein |
hot rolled bars | C35R | 75 | untreated | shot blasted | 6000 | 1.060 | Nein |
hot rolled bars | C45E | 55 | untreated | shot blasted | 6000 | 7.495 | Nein |
hot rolled bars | C45E | 70 | untreated | after rolling | 6000 | 5.635 | Nein |
hot rolled bars | C45 | 58 | useful for cold shearing | after rolling | 6000 | 1.655 | Nein |
hot rolled bars | C45R | 65 | untreated | after rolling | 0 | 1.155 | Nein |
hot rolled bars | 15B35H | 100 | untreated | shot blasted | 5700 | 10.685 | Nein |
hot rolled bars | 15B35H | 100 | untreated | shot blasted | 5700 | 2.130 | Nein |
hot rolled bars | 100CR6 | 58 | untreated | after rolling | 6000 | 21.135 | Nein |
hot rolled bars | 100CR6 | 58 | untreated | after rolling | 6000 | 27.575 | Nein |
hot rolled bars | 100CR6 | 60 | untreated | after rolling | 6000 | 1.700 | Nein |
hot rolled bars | 100CR6 | 60 | untreated | after rolling | 6000 | 1.785 | Nein |
hot rolled bars | QS1916 | 65 | untreated | after rolling | 0 | 1.670 | Nein |
hot rolled bars | QS1916 | 65 | untreated | after rolling | 0 | 0.690 | Nein |
hot rolled bars | QS1916 | 65 | untreated | after rolling | 5500 | 1.245 | Nein |
hot rolled bars | QS1916 | 65 | untreated | peeled | 5500 | 7.500 | Nein |
hot rolled bars | QS1920 | 80 | useful for cold shearing | after rolling | 6000 | 3.135 | Nein |
hot rolled bars | QS1920 | 80 | useful for cold shearing | after rolling | 6000 | 1.465 | Nein |
hot rolled bars | QS1920 | 80 | useful for cold shearing | after rolling | 6000 | 1.715 | Nein |
hot rolled bars | QS1920 | 80 | useful for cold shearing | after rolling | 6000 | 5.635 | Nein |
hot rolled bars | QS1920 | 85 | useful for cold shearing | shot blasted | 0 | 34.290 | Nein |
hot rolled bars | QS1920 | 85 | useful for cold shearing | shot blasted | 0 | 16.745 | Nein |
hot rolled bars | QS1920 | 85 | useful for cold shearing | shot blasted | 6000 | 37.800 | Nein |
hot rolled bars | QS1920 | 85 | useful for cold shearing | shot blasted | 6000 | 1.080 | Nein |
hot rolled bars | 16MNCR5 | 65 | untreated | after rolling | 0 | 2.950 | Nein |
hot rolled bars | 16MNCR5 | 90 | untreated | shot blasted | 0 | 2.380 | Nein |
hot rolled bars | 20MNCR5 | 65 | untreated | after rolling | 5800 | 1.230 | Nein |
hot rolled bars | 20MNCR5 | 85 | untreated | after rolling | 0 | 2.310 | Nein |
hot rolled bars | 20MNCR5 | 85 | untreated | after rolling | 0 | 4.275 | Nein |
hot rolled bars | 20MNCR5 | 85 | untreated | peeled | 0 | 10.590 | Nein |
hot rolled bars | 51CRV4 | 55 | soft annealed | shot blasted | 6000 | 0.800 | Nein |
hot rolled bars | 20MNCRS5 | 65 | untreated | after rolling | 0 | 0.550 | Nein |
hot rolled bars | 16MNCRS5 | 55 | normalized | shot blasted | 5700 | 0.550 | Nein |
hot rolled bars | 16MNCRS5 | 58 | untreated | shot blasted | 0 | 4.510 | Nein |
hot rolled bars | 16MNCRS5 | 58 | normalized | shot blasted | 5500 | 1.920 | Nein |
hot rolled bars | 16MNCRS5 | 58 | normalized | shot blasted | 5500 | 0.480 | Nein |
hot rolled bars | 16MNCRS5 | 60 | untreated | shot blasted | 6000 | 2.590 | Nein |
hot rolled bars | 16MNCRS5 | 63 | untreated | shot blasted | 6100 | 0.710 | Nein |
hot rolled bars | 60SGH | 100 | untreated | after rolling | 3300 | 7.315 | Nein |
hot rolled bars | 60SGH | 100 | soft annealed | after rolling | 1600 | 4.845 | Nein |
hot rolled bars | 15230 | 97 | untreated | peeled | 6000 | 21.335 | Nein |
hot rolled bars | 15230 | 110 | soft annealed | shot blasted | 6000 | 2.290 | Nein |
hot rolled bars | 15230 | 150 | soft annealed | shot blasted | 0 | 3.280 | Nein |
hot rolled bars | 34MNB5 | 65 | untreated | shot blasted | 5000 | 8.290 | Nein |
hot rolled bars | 1E1120 | 115 | untreated | after rolling | 6000 | 18.510 | Nein |
hot rolled bars | 605M36 | 55 | untreated | shot blasted | 6000 | 31.665 | Nein |
hot rolled bars | 16MO3 | 75 | untreated | peeled | 5500 | 2.375 | Nein |
hot rolled bars | 25CRMOS4 | 55 | quenched and tempered | after rolling | 6000 | 0.845 | Nein |
hot rolled bars | 25CRMOS4 | 95 | quenched and tempered | after rolling | 6000 | 0.935 | Nein |
hot rolled bars | 34CRMO4 | 65 | useful for cold shearing | after rolling | 6000 | 4.770 | Nein |
hot rolled bars | 25CRMO4 | 55 | untreated | after rolling | 6000 | 4.035 | Nein |
hot rolled bars | 25CRMO4 | 55 | untreated | after rolling | 6000 | 2.255 | Nein |
hot rolled bars | 25CRMO4 | 55 | untreated | after rolling | 6000 | 1.240 | Nein |
hot rolled bars | 25CRMO4 | 55 | untreated | after rolling | 6000 | 0.895 | Nein |
hot rolled bars | 25CRMO4 | 70 | untreated | after rolling | 5500 | 0.740 | Nein |
hot rolled bars | 25CRMO4 | 70 | quenched and tempered | after rolling | 5000 | 3.240 | Nein |
hot rolled bars | 42CRMO4 | 55 | untreated | after rolling | 5700 | 0.560 | Nein |
hot rolled bars | 42CRMO4 | 55 | untreated | after rolling | 0 | 4.570 | Nein |
hot rolled bars | 42CRMO4 | 55 | useful for cold shearing | after rolling | 0 | 8.970 | Nein |
hot rolled bars | 42CRMO4 | 55 | useful for cold shearing | after rolling | 0 | 7.205 | Nein |
hot rolled bars | 42CRMO4 | 55 | useful for cold shearing | shot blasted | 6000 | 1.050 | Nein |
hot rolled bars | 42CRMO4 | 60 | useful for cold shearing | after rolling | 6000 | 14.110 | Nein |
hot rolled bars | 42CRMO4 | 65 | useful for cold shearing | after rolling | 6000 | 15.275 | Nein |
hot rolled bars | 42CRMO4 | 85 | untreated | after rolling | 0 | 4.125 | Nein |
hot rolled bars | 42CRMO4 | 105 | useful for cold shearing | after rolling | 8000 | 35.850 | Nein |
hot rolled bars | 42CRMO4 | 105 | useful for cold shearing | after rolling | 8000 | 19.840 | Nein |
hot rolled bars | 42CRMO4 | 105 | useful for cold shearing | after rolling | 8000 | 15.505 | Nein |
hot rolled bars | 4140H | 70 | useful for cold shearing | after rolling | 0 | 4.125 | Nein |
hot rolled bars | 4140H | 70 | useful for cold shearing | after rolling | 0 | 2.915 | Nein |
hot rolled bars | 4140H | 70 | useful for cold shearing | after rolling | 0 | 3.080 | Nein |
hot rolled bars | 1E1054 | 100 | untreated | shot blasted | 5500 | 0.485 | Nein |
hot rolled bars | 31CRMOV9 | 60 | soft annealed | shot blasted | 6000 | 1.620 | Nein |
hot rolled bars | 31CRMOV9 | 60 | soft annealed | shot blasted | 6000 | 5.000 | Nein |
hot rolled bars | 31CRMOV9 | 70 | soft annealed | shot blasted | 6000 | 9.115 | Nein |
hot rolled bars | 31CRMOV9 | 70 | soft annealed | shot blasted | 6000 | 6.110 | Nein |
hot rolled bars | 21CRMOV5-7 | 95 | quenched and tempered | after rolling | 6050 | 0.965 | Nein |
hot rolled bars | 19CRNI5 | 75 | soft annealed | peeled | 6000 | 3.660 | Nein |
hot rolled bars | 14NICR14 | 87 | soft annealed | peeled | 6000 | 13.020 | Nein |
hot rolled bars | 15NICR13 | 110 | soft annealed | after rolling | 5000 | 7.335 | Nein |
hot rolled bars | 15NICR13 | 120 | soft annealed | shot blasted | 5000 | 1.285 | Nein |
hot rolled bars | 34CRALNI7 | 70 | soft annealed | shot blasted | 6000 | 6.680 | Nein |
hot rolled bars | 34CRALNI7 | 70 | quenched and tempered | after rolling | 5500 | 5.355 | Nein |
hot rolled bars | 8620RH | 67 | untreated | after rolling | 0 | 3.425 | Nein |
hot rolled bars | 8620RH | 67 | untreated | after rolling | 0 | 11.460 | Nein |
hot rolled bars | 8822H | 100 | untreated | after rolling | 5000 | 14.180 | Nein |
hot rolled bars | 23MNNIMOCR54 | 90 | untreated | shot blasted | 6000 | 4.655 | Nein |
hot rolled bars | 30CRNIMO8 | 55 | soft annealed | after rolling | 6000 | 2.415 | Nein |
hot rolled bars | 30CRNIMO8 | 62 | quenched and tempered | after rolling | 6050 | 4.225 | Nein |
hot rolled bars | 30CRNIMO8 | 65 | quenched and tempered | after rolling | 6000 | 2.705 | Nein |
hot rolled bars | 30CRNIMO8 | 65 | soft annealed | after rolling | 6000 | 7.230 | Nein |
hot rolled bars | 30CRNIMO8 | 65 | soft annealed | after rolling | 6000 | 1.605 | Nein |
hot rolled bars | 30CRNIMO8 | 80 | quenched and tempered | after rolling | 6000 | 2.370 | Nein |
hot rolled bars | 30CRNIMO8 | 100 | soft annealed | shot blasted | 3800 | 2.800 | Nein |
hot rolled bars | 30CRNIMO8 | 100 | soft annealed | shot blasted | 0 | 8.275 | Nein |
hot rolled bars | 30CRNIMO8 | 100 | quenched and tempered | after rolling | 6000 | 10.560 | Nein |
hot rolled bars | 30CRNIMO8 | 100 | soft annealed | shot blasted | 5500 | 2.250 | Nein |
hot rolled bars | 30CRNIMO8 | 105 | soft annealed | after rolling | 6000 | 2.030 | Nein |
hot rolled bars | 30CRNIMO8 | 105 | soft annealed | after rolling | 6000 | 9.560 | Nein |
hot rolled bars | 30CRNIMO8 | 115 | quenched and tempered | after rolling | 6000 | 2.950 | Nein |
hot rolled bars | 34CRNIMO6 | 60 | soft annealed | peeled | 6000 | 2.205 | Nein |
hot rolled bars | 18CRNIMO7-6 | 65 | soft annealed | after rolling | 6000 | 7.585 | Nein |
hot rolled bars | 18CRNIMO7-6 | 65 | soft annealed | after rolling | 6000 | 8.735 | Nein |
hot rolled bars | 18CRNIMO7-6 | 65 | soft annealed | after rolling | 5800 | 9.005 | Nein |
hot rolled bars | 18CRNIMO7-6 | 105 | soft annealed | peeled | 0 | 1.335 | Nein |
hot rolled bars | 18CRNIMO7-6 | 110 | soft annealed | shot blasted | 6000 | 8.765 | Nein |
hot rolled bars | 18CRNIMO7-6 | 110 | soft annealed | shot blasted | 6000 | 14.715 | Nein |
plates | S235JR | 8x1500 | untreated | after rolling | 3000 | 6.916 | Nein |
plates | S235JR | 10x1500 | untreated | after rolling | 3000 | 5.024 | Nein |
plates | S235JR | 15x1500 | untreated | after rolling | 3000 | 1.116 | Nein |
plates | S235JR | 15x1500 | untreated | after rolling | 3000 | 4.948 | Nein |
plates | S235JR | 15x1500 | untreated | after rolling | 3000 | 1.116 | Nein |
plates | S235JR | 15x2000 | untreated | after rolling | 6000 | 4.332 | Nein |
plates | S235JR | 30x2000 | untreated | after rolling | 6000 | 11.496 | Nein |
plates | S355J2C | 30x1500 | normalized | after rolling | 6000 | 2.134 | Nein |
plates | S355J2C | 30x1500 | normalized | after rolling | 6000 | 2.138 | Nein |
plates | S355J2 | 8x1500 | normalized | after rolling | 3000 | 6.956 | Nein |
plates | S355J2 | 8x1500 | normalized | after rolling | 3000 | 0.902 | Nein |
plates | S355J2 | 10x1500 | normalized | after rolling | 3000 | 1.078 | Nein |
plates | S355J2 | 12x1500 | normalized | after rolling | 3000 | 10.684 | Nein |
plates | S355J2 | 14x1500 | normalized | after rolling | 6000 | 9.972 | Nein |
plates | S355J2 | 14x1500 | normalized | after rolling | 6000 | 0.992 | Nein |
plates | S355J2 | 14x1500 | normalized | after rolling | 6000 | 1.024 | Nein |
plates | S355J2 | 14x2000 | normalized | after rolling | 6000 | 6.924 | Nein |
plates | S355J2 | 15x1500 | normalized | after rolling | 3000 | 39.334 | Nein |
plates | S355J2 | 15x1500 | normalized | after rolling | 3000 | 1.058 | Nein |
plates | S355J2 | 15x1500 | normalized | after rolling | 3000 | 1.092 | Nein |
plates | S355J2 | 15x1500 | normalized | after rolling | 3000 | 5.386 | Nein |
plates | S355J2 | 15x1500 | normalized | after rolling | 3000 | 1.076 | Nein |
plates | S355J2 | 15x2000 | normalized | after rolling | 6000 | 21.722 | Nein |
plates | S355J2 | 16x1500 | normalized | after rolling | 6000 | 2.344 | Nein |
plates | S355J2 | 16x1500 | normalized | after rolling | 6000 | 1.164 | Nein |
plates | S355J2 | 16x1500 | normalized | after rolling | 6000 | 1.140 | Nein |
plates | S355J2 | 16x1500 | normalized | after rolling | 6000 | 1.150 | Nein |
plates | S355J2 | 16x1500 | normalized | after rolling | 6000 | 1.136 | Nein |
plates | S355J2 | 16x1500 | normalized | after rolling | 6000 | 1.198 | Nein |
plates | S355J2 | 16x1500 | normalized | after rolling | 6000 | 1.176 | Nein |
plates | S355J2 | 16x1500 | normalized | after rolling | 6000 | 2.388 | Nein |
plates | S355J2 | 16x1500 | normalized | after rolling | 6000 | 1.208 | Nein |
plates | S355J2 | 18x1500 | normalized | after rolling | 6000 | 2.626 | Nein |
plates | S355J2 | 18x1500 | normalized | after rolling | 6000 | 1.290 | Nein |
plates | S355J2 | 18x1500 | normalized | after rolling | 6000 | 1.290 | Nein |
plates | S355J2 | 20x1500 | normalized | after rolling | 6000 | 1.466 | Nein |
plates | S355J2 | 20x2000 | normalized | after rolling | 6000 | 1.882 | Nein |
plates | S355J2 | 20x2000 | normalized | after rolling | 6000 | 3.841 | Nein |
plates | C10 | 4x1000 | soft annealed | after rolling | 2000 | 0.765 | Nein |
plates | 30G2 | 16x1500 | untreated | after rolling | 3000 | 1.154 | Nein |
plates | S690Q | 20x2000 | quenched and tempered | after rolling | 6000 | 7.744 | Nein |
plates | S690QL | 10x1500 | quenched and tempered | after rolling | 3000 | 3.361 | Nein |
plates | S690QL | 10x1500 | quenched and tempered | after rolling | 3000 | 7.440 | Nein |
plates | S690QL | 10x1500 | quenched and tempered | after rolling | 3000 | 5.550 | Nein |
plates | S690QL | 25x1500 | quenched and tempered | after rolling | 3000 | 6.304 | Nein |
plates | S690QL | 25x1500 | quenched and tempered | after rolling | 3000 | 0.906 | Nein |
plates | S690QL | 30x1500 | quenched and tempered | after rolling | 3000 | 1.074 | Nein |
plates | HARDSTAL400 | 25x1500 | quenched and tempered | after rolling | 6000 | 5.374 | Nein |
plates | HARDSTAL400 | 25x2000 | quenched and tempered | after rolling | 4500 | 1.788 | Nein |
plates | X120MN12 | 3x1000 | soluted | after rolling | 2000 | 7.030 | Nein |
plates | X120MN12 | 3x1250 | soluted | after rolling | 2500 | 0.712 | Nein |
plates | X120MN12 | 3x1250 | soluted | after rolling | 2500 | 3.031 | Nein |
plates | X120MN12 | 4x1000 | soluted | after rolling | 2000 | 7.099 | Nein |
plates | X120MN12 | 4x1000 | soluted | after rolling | 2000 | 0.065 | Nein |
plates | X120MN12 | 4x1000 | soluted | after rolling | 2000 | 3.046 | Nein |
plates | X120MN12 | 4x1250 | soluted | after rolling | 2500 | 4.476 | Nein |
plates | X120MN12 | 4x1250 | soluted | after rolling | 2500 | 1.326 | Nein |
plates | X120MN12 | 5x1000 | soluted | after rolling | 2000 | 0.608 | Nein |
plates | X120MN12 | 5x1000 | soluted | after rolling | 2000 | 2.450 | Nein |
plates | X120MN12 | 8x1000 | soluted | after rolling | 2000 | 0.130 | Nein |
plates | X120MN12 | 8x1500 | soluted | after rolling | 3000 | 13.362 | Nein |
plates | X120MN12 | 8x1500 | soluted | after rolling | 3000 | 4.775 | Nein |
plates | X120MN12 | 8x1500 | soluted | after rolling | 3000 | 2.320 | Nein |
plates | X120MN12 | 8x1500 | soluted | after rolling | 3000 | 1.453 | Nein |
plates | X120MN12 | 10x1250 | soluted | after rolling | 2500 | 0.495 | Nein |
plates | X120MN12 | 10x1250 | soluted | after rolling | 2500 | 2.049 | Nein |
plates | X120MN12 | 10x1250 | soluted | after rolling | 2500 | 0.454 | Nein |
plates | X120MN12 | 10x1250 | soluted | after rolling | 2500 | 1.804 | Nein |
plates | X120MN12 | 10x1250 | soluted | after rolling | 2500 | 1.024 | Nein |
plates | X120MN12 | 10x1250 | soluted | after rolling | 2500 | 3.056 | Nein |
plates | X120MN12 | 10x1250 | soluted | after rolling | 2500 | 1.516 | Nein |
plates | X120MN12 | 10x1250 | soluted | after rolling | 2500 | 2.254 | Nein |
plates | X120MN12 | 10x1250 | soluted | after rolling | 2500 | 9.526 | Nein |
plates | X120MN12 | 14x1500 | soluted | after rolling | 3000 | 1.946 | Nein |
plates | X10CRALSI25 | 10x1250 | soft annealed | after rolling | 2500 | 0.748 | Nein |
plates | X10CRALSI25 | 12x1250 | soft annealed | after rolling | 2500 | 0.294 | Nein |
Aktuell wurden keine Produkte gewählt Das vorliegende Angebot stellt kein Angebot im Sinne des Gesetzes vom 23. April 1964 Zivilgesetzbuch (Gesetzblatt Nr. 16, Pos. 93 mit späteren Änderungen) dar. Bei jeweiliger Bestellung sind die Angebotsbedingungen per Telefon zu bestätigen.
© 2021 GRUPA COGNOR. All rights reserved
de_legal